Add3DFace | Adds a 3DFace with four vertices. |
Add3DMesh | Adds a 3DMesh given the coordinates and mesh information. |
Add3DPoly | Adds a 3dPolyline given the vertices as a points collection. |
AddArc | Adds an Arc given the center, radius, start angle and end angle. |
AddArc3pt | Adds a Circle given the start point, point on arc and end point. |
AddAttributeDef | Adds an Attribute Definition at the given insertion point and other attribute information. |
AddBox | Adds a Polygon Mesh box given the origin, length, width and height. |
AddCircle | Adds a Circle given the center and radius. |
AddCircle3pt | Adds a Circle given the 3 points on circumference. |
AddCone | Adds a Polygon Mesh cone given the center, base radius, and height. |
AddCylinder | Adds a Polygon Mesh cylinder given the center, base radius, and height. |
AddDim3PointAngular | Adds a 3 Point Angular Dimension object. |
AddDimAligned | Adds an Aligned Dimension object. |
AddDimAngular | Adds an Angular Dimension object. |
AddDimDiametric | Adds a Diameter Dimension object. |
AddDimOrdinate | Adds an Ordinate Dimension object. |
AddDimRadial | Adds a Radius Dimension object. |
AddDimRotated | Adds a Rotated Dimension object. |
AddEllipse | Adds an ellipse given the center, major axis and the radius ratio. |
AddEllipticalCone | Adds a elliptical cone with given height and rotation. |
AddEllipticalCylinder | Adds a elliptical cylinder with given height and rotation. |
AddExtrudedSolid | Adds a extruded solid with given height and rotation. |
AddExtrudedSolidAlongPath | Adds a extruded solid along a path with given height and rotation. |
AddHatch | Adds a hatch entity. |
AddImage | Adds an image. |
AddInfiniteLine | Adds an infinite line passing through two given points. |
AddLeader | Adds a leader line, given the coordinates of the points and Annotation object. |
AddLightWeightPolyline | Adds a lightweight polyline. |
AddLine | Adds a line passing through two points. |
AddMText | Adds a multiline text entity in a rectangle defined by the insertion point and width of the text window. |
AddPointEntity | Adds a point entity at a given location. |
AddPolyfaceMesh | Adds a polyface mesh. |
AddPolyline | Adds a polyline from a list of vertices. |
AddPViewport | Adds a paperspace viewport given the center, width and height. |
AddRay | Adds a ray passing through two points. |
AddRegion | Adds a region with given height and rotation. |
AddRevolvedSolid | Adds a revolved solid with given height and rotation. |
AddShape | Adds a shape entity with given height and rotation. |
AddSolid | Adds a two-dimensional wolid polygon. |
AddSphere | Adds a polygon mesh sphere at the origin given the center point and radius. |
AddSpline | Adds a spline given the input coordinates as a points collection. |
AddTable | Adds a table entity. |
AddText | Adds a text entity with given height and rotation. |
AddTolerance | Creates a tolerance entity. |
AddTorus | Adds a polygon mesh torus given the location, torus radius and tube radius. |
AddTrace | Adds a trace entity given the coordinates as a points collection. |
AddWedge |
|
AttachExternalReference | Attaches the specified drawing as an external reference. |
InsertBlock | Adds a new block. |
Item | Given the index, returns one of the entities in the collection. |